Specifications
| Name | Light Voyage Data Recorder |
| Recording Time | DAU – Up to 50 Days |
| EMG. BACKUP DISK – 4 Hours (at once) | |
| Serial Inputs | Up to 6 Channel |
| Video Inputs | Up to 2 Channel / VGA or UDP |
| LAN | 61162-450 |
| Microphone Audio Input | 6 Channel |
| VHF Audio Input | 2 Channel |
| Data Acquisition Unit | AC-100 – 240V, 10A, 50/60Hz |
| Remote Alarm Panel / Control Unit | DC 24V, Supply From DAU |
| Microphone Units | DC 24V, Supply From DAU |
| Ship’s Emergency Supply | DC 21.6 – 33.6V, 13.5A, 50/60Hz |

