Specifications
| Model | JFC-800 | JFC-810 | |
| Transducer | Standard | High Sensivity | |
| Outp ut power (RMS) | 1kW | ||
| Output frequency | 50kHz and 200kHz | ||
| Output method | Single or Alternate | ||
| Display size and type | 10.4 inch color TFT LCD | ||
| Display resolution | 640 × 480 pixels (VGA) | ||
| Basic range | 2.5 to 2000 (m), 10 to 6000 (ft), 2.5 to 1100 (fm / l.fm) (8 ranges can be set to users choice) | ||
| Zoom range | 2.5 to 200 (m), 10 to 650 (ft), 2.5 to 150 (fm / l.fm) | ||
| Range unit | m, ft, fm, l.fm | ||
| Shift step | 1m、10m、1/8、1/4 | ||
| Presentation modes | High frequency, Low frequency, Dual frequency, Zoom image (Bottom lock, Bottom discrimination, Bottom zoom, Zoom,Bottom follow zoom), Nav mode, Vertical split, Horizontal split,A-scope can be displayed at all above modes | ||
| Presentation colors | 64 colors, 16 colors, 8 colors, Monochrome | ||
| Back ground colors | Marine blue, Blue, Black, White, Nighttime color, Other 5 colors | ||
| Alarms | Bottom, Fish, Temperature*1, Speed*2, Arrival*3, XTE*3 | ||
| Image speed | 9 steps & stop | ||
| Functions | Interference rejection, Color rejection, VRM, Noise rejection, White line, Draft correct, Water temperature correct, Boat speed correct,Store image (10 images), Sona-Tone, Fishing Hot Spot, Event memory, Simple plotter, Panel illumination, Power reduction, External trigger, Fish information, Detection area display | ||
| Language | Chinese, English, French, Greek, Italian, Japanese, Korean, Spanish, Thai | ||
| Input data format and sentences | NMEA0183 Ver.1.5/2.0/3.0 GGA, GLL, HDT, MTW, MWV, RMC, VHW, VTG, ZDA |
||
| Output data format and sentences | NMEA0183 Ver.2.0 (DBT : Ver.1.5) DBT, DPT, GGA, GLL, HDT, MTW, MWV, RMC, TLL, VHW, VTG, ZDA |
||
| NMEA input / output port(s) | 1 | ||
| Power supply | 10.8 to 31.2VDC | ||
| Power consumption | 30W or less (24VDC) | ||
| Ambient conditions | Operating temperature :-15 to +55℃ Water protection:IPX5 | ||
*1:Water temperature sensor, or enter the external water temperature data is required
(JFC-810 has a built-in water temperature sensor)
*2:Requires speed data from Speed sensor or GPS sensor
*3:Requires data from GPS sensor

