Thông số kỹ thuật
| Name | Satellite log |
| System | GPS satellite |
| Receive Freq. | 1575.42MHz ±1MHz(C/A code) |
| Speed range | (Bow P/S) -99.99∼99.99kn (Fore/Aft.) -99.99∼99.99kn (Stern P/S) -99.99∼99.99kn |
| Distance run range | 0∼999999.99NM |
| Speed accuracy | 1% or 0.1kn whichever value is greater 0.2% or 0.02kn whichever value is greater (5 satellites or more) |
| Distance accuracy | 1% or 0.1NM in each hour whichever value is greater |
| Speed Indication | Integer 2-digit + decimal 2-digit |
| Display unit | Vertical 5″ WVGA with touch panel |
| Interface port | Input IEC 61162-1 ×3 Output IEC 61162-1 ×8 |
| Power supply | 100V or 230V AC ±15%,50/60Hz,1Φ |
| Power consumption | 110VA max |
| Operating temp | GPS compass sensor -25∼55℃ Distributor -15∼55℃ Main display -15∼55℃ |

