Thông số kỹ thuật
| Model | JMA- 3314 |
JMA- 3334 |
JMA- 3316 |
JMA- 3316 HS |
JMA- 3336 |
JMA- 3336 HS |
JMA- 3340- 4 |
JMA- 3340- 4HS |
||||||||
| Display | color raster scan PPI | |||||||||||||||
| Scanners | ||||||||||||||||
| Model | NKE- 2042 |
NKE- 2043 |
NKE- 2062 |
NKE- 2062 HS |
NKE- 2063 |
NKE- 2063 HS |
NKE- 2103- 4 |
NKE- 2103- 4HS |
||||||||
| Transmitting frequency | X-band (9410MHz ±30MHz) | |||||||||||||||
| Transmitting power | 4kW | 6kW | 10kW | |||||||||||||
| Scanner type | radome | open | ||||||||||||||
| Antenna length | 2ft | 3.9ft | 4ft | |||||||||||||
| Rotation speed | 16-48rpm | 16- 27rpm |
27- 48rpm |
16- 27rpm |
27- 48rpm |
16- 27rpm |
16- 48rpm |
|||||||||
| Beam width 3dB | H: 4°, V: 25° | H: 2°, V: 30° | H: 1.8°, V: 20° | |||||||||||||
| Pulse width/repetition freq. | 0.08μs / 2250Hz 0.25μs / 1700Hz 0.5μs / 1200Hz 1.0μs / 650Hz |
0.08μs / 4000Hz 0.08μs / 2250Hz 0.13μs / 1700Hz 0.25μs / 1700Hz 0.5μs / 1200Hz 0.8μs / 750Hz 1.0μs / 650Hz |
0.08μs / 2250Hz 0.25μs / 1700Hz 0.5μs / 1200Hz 1.0μs / 650Hz |
0.08μs / 4000Hz 0.08μs / 2250Hz 0.13μs / 1700Hz 0.25μs / 1700Hz 0.5μs / 1200Hz 0.8μs / 750Hz 1.0μs / 650Hz |
0.08μs / 2250Hz 0.25μs / 1700Hz 0.5μs / 1200Hz 0.8μs / 750Hz 1.0μs / 650Hz |
|||||||||||
| Maximum range | 48NM | 72NM | ||||||||||||||
| Range scale | 0.125, 0.25, 0.5, 0.75, 1.5, 3, 6, 12, 24, 48 NM |
0.125, 0.25, 0.5, 0.75, 1.5, 3, 6, 12, 24, 48, 72 NM | ||||||||||||||
| Display unit | ||||||||||||||||
| Model | NCD-2182 | |||||||||||||||
| Axial resolution | less than 30m | |||||||||||||||
| Minimum detection range | less than 40m | |||||||||||||||
| Azimuth resolution | less than ±1° | |||||||||||||||
| Display | Glass bonded 10.4-inch LCD display (640 by 480 pixels) 1000cd/m² by white LED backlight | |||||||||||||||
| Effective diamater | more than 150mm | |||||||||||||||
| Presentation mode | RM: North / Head / Course-up TM: North / Course-up |
|||||||||||||||
| Gain | Auto / manual | |||||||||||||||
| Sea / rain | Auto / manual | |||||||||||||||
| Trail indication | 4 stages (example 1 minute to 1 hour or continuous) | |||||||||||||||
| Off center | within 66% of PPI radius | |||||||||||||||
| Barge icon | Available | |||||||||||||||
| MARPA+ acquisition mode | Auto / manual | |||||||||||||||
| MARPA+ targets | 10 targets | |||||||||||||||
| MARPA+ tracking | 20NM | |||||||||||||||
| MARPA+ info | To be selected from true heading, distance, COG, SOG, CPA, TCPA | |||||||||||||||
| Vector mode and length | True/relative vector, adjustable from 1 to 60 minutes | |||||||||||||||
| Guard zone | 2 zones | |||||||||||||||
| Alarms | CPA/TCPA, new target, lost, system error | |||||||||||||||
| AIS targets (built-in) | 50 targets | |||||||||||||||
| AIS info | To be selected from MMSI, call sign, ship’s name, COG, SOG, CPA, TCPA, heading, distance, longitude/latitude, status etc | |||||||||||||||
| Input (navaid) | GGA, GNS, GLL, RMC, VTG, VBW, VHW, THS, HDT, HDG, HDM, DPT, DBT, MTW, ROT, RSA, VDM, VDO, ALR, VWT, VWR | |||||||||||||||
| Input (heading) | IEC61162 (4800/38400bps – THS, HDT, HDG, HDM) JRC-NSK format (JLR-20/30) Gyro-sync/step (360x, 180x, 90x, 36x)*1 |
|||||||||||||||
| Input (speed) | IEC61162 (4800bps – VBW, VHW) Log-sync (360x, 180x, 90x, 30x)*1 Log-pulse (800, 400, 200, 100)*1 |
|||||||||||||||
| Output | RSD, OSD, TTM, TLL, TTD, GGA, RMC, GNS, GLL, VTG, THS, HDT | |||||||||||||||
| Contact out | 1 for external buzzer | |||||||||||||||
| Power supply | DC12/24V −10/+30%*2 | DC24V −10/+30% | ||||||||||||||
| Power consumption | Approx. 60W | typ.: Approx. 85W maximum wind: Approx. 230W |
typ.: Approx85W maximum wind: Approx 180W |
typ.: Approx85W maximum wind: Approx 230W |
typ.: Approx. 100W maximum wind: Approx. 360W |
|||||||||||
| Ambient conditions | Temperature: -25° to 55°C (scanner) / -15° to 55°C (display unit) Relative humidity 0% to 93% non-condensing IP code: IP26 (scanner) / IP55 (display front panel) |
|||||||||||||||
| Option | ||||||||||||||||
| Installation cable(scanner to display unit) | CFQ-6912-xx (xx: 5/10/15/20/30m)*2 |
|||||||||||||||
| Gyro interface unit | NCT-4106A | |||||||||||||||
| Display cover | MTV304869 | |||||||||||||||
| Connection cable for JLR-20 (10m) | CFQ-5469 | |||||||||||||||
*1 : Optional Gyro interface unit NCT-4106A required.
*2 : Maximum cable length as 20m at DC12V operated.

