Specifications
Model | JAX-9B | |
Functional ability | ||
Recording system | solid state thermal head | |
Recording paper | 1)thermo sensitive recording paper | |
Effective recording width | 256mm (10”) | |
Index of cooperation (IOC) | 576 or 288 | |
Scanning speed | 60, 90, 120, 240 SPM | |
Scanner resolution | 8 dots/mm | |
Scanning line density | approx. 7 lines/mm, 3.5 lines/mm | |
Phase matching | automatic and manual | |
Halftone recording | 16 steps by dither pattern | |
Negative/positive recording | manual | |
External receiver connect. | 0dBm, 600Ω | |
Operation modes | automatic, manual, forced, timer programme | |
Timer programme channel | 15 channels | |
JSC adapter connection | yes (for scrambled broadcasts) | |
Setup data list recording | receiving frequency list, timer programme channel list | |
Setup data storing | EEPROM | |
Self test function | recording and panel test | |
Automatic time correction | input via GPS data | |
Image data output | display received images on PC (option) | |
Remote maintenance | yes (option) | |
Synthesised receiver | ||
Receiving system | phase locked type frequency synthesised with up-conversion and double super heterodyne type | |
Frequency range | 2.0000 to 24.9999 MHz | |
Frequency selection | automatic | |
Frequency memory | up to 90 channels | |
Sensitivity | 2µV (+6dBµ) or less for antenna input to obtain the output of -5dBm at 20dB S/N | |
IF selectivity | 6dB down point: 2.4 kHz to 3 kHz 66dB down point: 6 kHz or less |
|
Image rejection ratio | more than 60dB | |
Environmental conditions | ||
Ambient temperature | operation: -15ºC to +55ºC performance: 0ºC to +40ºC |
|
Ambient humidity | 93% (40ºC) or less recording is 80% or less |
|
Power supply | DC 12/24/32V 10% to +30%, 70VA or less | |
Optional items | ||
AC/DC power supply | NBA-5143 | |
PC interface kit | 2) 7ZZNA4016 | |
Fax image display | 3) 7ZZNA4017 | |
Joint box (cable insertion Ø12mm) | JQD-69C | |
Whip antenna (6m) | NAW-60 | |
Antenna feeder | RG-10/U and RG-10/UY | |
Recording paper | 6ZPTS00108 |
1) Width 260mm and height 25m per roll
2) Terminal block (TB103) for PC connection – JRC RMS
3) RS422/USB converter, image viewer software and manual (requires 7ZZNA4016)