Specifications
Name | DOPPLER LOG | |||
Model | JLN-740A | JLN-740N | JLN-741A | JLN-741N |
IMO approved | ✓ | |||
Operating system | Dual-beam pulse Doppler system | |||
Operation frequency | 2MHz | |||
Measurement scale | -10.00 to 40.00kn | |||
Sailing display range | Model A : 0 to 999999.99NM, Model N : 0 to 99999.99NM (NWW-7 : to 9999.99NM with Distance Counter) | |||
Water speed | 3.0 m deeper than the transducer surface | |||
Ship speed accuracy | 1 % of the speed of the ship, or 0,1 kn whichever is greater | |||
Total distance accuracy | 1 % of the distance run by the ship in 1 h or 0,1 nautical miles in each hour whichever is the greater. | |||
Speed indication | kn or m/s | |||
Display | Touch panel 5.1 inch-LCD (480 x 800 pixels) |
4.5inch monochrome LCD |
Touch panel 5.1 inch-LCD (480 x 800 pixels) |
4.5inch monochrome LCD |
Input interface (IEC-61162-1) |
GPS: RMC, ZDA (clock adjustment) | – | ||
Signal output | 8 ports NMEA0183 Ver1.5, 2.1, 2.3, 4.0 or IEC61162-1 : VBW, VLW |
2 ports IEC61162-1 : VBW, VLW |
1 ports IEC61162-1 : VBW, VLW |
|
I/O interface | Analog display : 2 ports | – | ||
Log pulse : 2 ports (Photocoupler signal 200pulse / NM, Max. 30V, 10mA) |
– | |||
Distance Counter (NWW-7) : 1port | – | |||
Remote Display (NWZ-650SDR /NWZ-840SDR), Multi Information Display (NWZ-4610) : Total 2 ports |
– | |||
LAN I / O for RMS : 1 ports | – | |||
Alarm (Power · Speed · System) output : 1 port each | – | |||
Serial I /O for alarm : 1 port | – | |||
Dimmer : serial I / O:1 port · Analog Input : 1 port | – | |||
Power supply voltage | AC100/ 230V (±10%) | |||
Power consumption | AC100V : 50W (60VA) Less than, AC230V : 50W (150VA) Less than | |||
Environmental requirements (excl. transducer) |
Temperature range : -15 to 55℃ (operating) Relative humidity : 0 to 93% (non condensing) |