Specifications
Equipment name | Marine VHF radiotelephone | |
Model | JHS-800S | |
Standard | IMO resolution A.694 ( 17 ) ( 1991 ) IMO resolution A.803 ( 19 ) ( 1995 ) IMO resolution MSC.68 ( 68 ) ( 1997 ) IMO MSC / Circ.862 ( 1998 ) IEC 60945 Ed.4.0 ( 2002-08 ) |
|
Display | 5 inch TFT color LCD, 800 × 480 dots ( WVGA ), Brightness: 1000 cd/m2 ( Typ. ) |
|
Communication modes | Simplex and semi-duplex press talk system | |
Transmission frequency | Simplex / semi-duplex : 155.000 – 163.500 MHz | |
Reception frequency | Simplex / semi-duplex : 155.000 – 163.500 MHz | |
Antenna output power | 6 – 25 W ( when reducing : 0.5 – 1 W ) | |
Modulation method | FM / FSK | |
Type of emission | Radiotelephone communications : F3E / G3E DSC / ATIS : F2B / G2B |
|
Channel spacing | 25 kHz | |
Frequency accuracy | ±10 × 10-6 or less | |
Antenna impedance | 50 Ω unbalanced | |
DSC CH70 recevier | Receiver : built in Frequency : 156.525 MHz |
|
Number of channels | ITU : Maximum 65 ch USA : Maximum 65 ch Canada : Maximum 65 ch Inland waterway : Maximum 65 ch Private : Maximum 200 ch ( channel steps : 25 kHz, 12.5 kHz, 10 KHz ) Weather : Maximum 10 ch Memory : Maximum 10 ch |
|
Power supply voltage | 24 VDC : 4.5 A | |
Power consumption ( 24 VDC input ) |
25 W when transmitting : Maximum 4.5 A / 108 W When receiving : Maximum 1.5 A / 36 W |
|
Interface | ||
Ports | IEC 61162 – 1 : 1 port For GPS information input IEC 61162 – 1/2 : 1 port For AIS information input, brightness control and BAM communication LAN ( IEC 61162 – 450 compliant ) : 1 port For radar, ECDIS, RMS ( VDR ), GPS, AIS, DMC, brightness control, printer and BAM communication Voice line output ( 600 Ω, balanced ) : 1 port For VDR / S-VDR connection Voice line output ( 600 Ω, unbalanced ) : 1 port For external speaker connection |
|
Audio output | Built-in speaker ( 4 Ω ) : 6 W or more Handset ( 150 Ω ) : 1 mW or more |
|
NMEA0183 version | Ver1.5 / 2.0 / 2.3 | |
NMEA0183 input sentence | ALR, GGA, GLL, GNS, RMC, VDM, VDO, ZDA | |
Environment | ||
Operating temperature | -25℃ to +55℃ | |
Storage temperature | -40℃ to +80℃ | |
Waterproofing | Marine VHF radiotelephone : IP56 Handset : IP66 VHF controller : IP56 |
Components
Standard components
Name | Model | Q’ty |
Marine VHF radiotelephone | JHS-800S | ×1 |
Handset | NQW-980 | ×1 |
Power cable | CFS-810 | ×1 |
Acssesory cable | CFS-820 | ×1 |
Instruction manual | 7ZPJD0713 | ×1 |
Bridge card | 7ZPJD0741 | ×1 |
Spare parts | 0997015.WXN | ×1 |
Option
Name | Model |
Antenna | 7ABJD0004 |
Antenna mounting bracket | MPBX41928A |
AC / DC power supply | NBD-965 |
VHF controller | NCM-980 |
Desktop kit ( For main VHF ) | MPBX50190 |
Desktop kit ( For VHF controller ) | MPBX50191 |
CAN cable | CFS-830 |
AUX cable | CFS-840 |
Connection box | CQD-10 |
Handset connection box | NQE-1845 |
Handset connection box | NQE-1846 |
Handset connection box | NQE-1847B |
Wireless speaker mic | BTR-155 |
Printer | RP-D10 |
Power supply for printer | NBG-980 |
External speaker ( wall mount type ) | NVS-423R |
External speaker ( flush mout type ) | NVS-823R |
Distress message controller | NCH-3210 |
Hand mic | NVT-140L |
・The Bluetooth® word mark and logos are registered trademark of Bluetooth SIG, INC.
・Bluetooth® interface : Bluetooth® 3.0 Class2
・Wireless speaker mic is a product made by SAVOX Corporation.
・The SII logos are registered trademark of Seiko Instruments Inc.
・Printer RP-D10 is a product made by Seiko Instruments Inc.