Thông số kỹ thuật
Name | Marine Radar | |||||||
Model | JMA-3404 | JMA-3406 | JMA-3406HS | JMA-3411-4 | JMA-3411-4HS | JMA-3411-6 | JMA-3411-6HS | |
Scanner | ||||||||
Model | NKE-2043 | NKE-2063A | NKE-2063AHS | NKE-2103-4 | NKE-2103-4HS | NKE-2103-6 | NKE-2103-6HS | |
Transmitting frequency | X-band(9410 MHz) | |||||||
Transmitting power | 4 kW | 6 kW | 10 kW | |||||
Scanner type | Radome | Open | ||||||
Antenna length | 2 ft | 3.9 ft | 4 ft | 6 ft | ||||
Rotation speed | 16-48 rpm | 16-27 rpm | 27-48 rpm | 16-27 rpm | 27 ft-48 rpm | 16-27 rpm | 27 ft-48 rpm | |
Beam width | H:4 °, V:25 ° | H:2 °, V:30 ° | H:1.9 °, V:20 ° | H:1.2 °, V:20 ° | ||||
Maximum range | 48 NM | 72 NM*4 | ||||||
Range scale | 0.0625、0.125、0.25、0.5、0.75、1、1.5、2、3、4、6、8、12、16、24、32、48、64、72 NM*4 | |||||||
Range resolution | 4 kW:22 m、6 kW:25 m、10 kW:30 m(4 ft)、30 m(6 ft) | |||||||
Minimum detective range | 4 kW:20 m、6 kW:25 m、10 kW:20 m(4 ft)、22 m(6 ft) | |||||||
Bearing accuracy | less than ±1 ° | |||||||
Pulse width/Repitation frequency | 0.08 μs/4000 Hz*5, 0.08 μs/2250 Hz, 0.13 μs/1700 Hz*5, 0.25 μs/1700 Hz, 0.5 μs/1200 Hz, 0.8 μs/750 Hz, 1.0 μs/650 Hz | |||||||
Display unit | ||||||||
Model | NCD-2364 | |||||||
Screen size and resolution | 12.1-inch SVGA color LCD, 600×800 dot | |||||||
PPI effective diamater | 184 mm | |||||||
Chart data | Overseas : NAVIONICS+ / Japan : new pec | |||||||
Presentation mode | RM : North-UP, Head-UP, Course-UP TM : North-UP, Course-UP |
|||||||
Gain | Auto / Manual | |||||||
Sea/Rain | Auto / Manual | |||||||
Trail indication | Short : Off/0.25/0.5/1/2/3/4/5/6/10/15 min/All Middle : Off/0.5/1/2/3/4/5/6/10/15/30 min/All Long : Off/1/2/3/4/5/6/10/15/30/60 min/All Super Long : Off/30 min/1/2/at 1 hr interval/24 hr/All |
|||||||
Off center | 2/3 radius of PPI | |||||||
TT acquisition mode | Auto / manual | |||||||
Tracking target capacity | 30 targets | |||||||
Acquisiton and trackingrange | 20 NM | |||||||
Target data | True bearing, range, true course, true speed, CPA, TCPA | |||||||
Vector mode and length | True/relative vector, adjustable from 1 to 60 min | |||||||
Guard zone | 2 zone (Auto TT:1) | |||||||
Alarms | CPA/TCPA, new target, lost, system error | |||||||
AIS target capacity | 100 targets | |||||||
Power supply | 12/24 VDC | 24 VDC | ||||||
Power consumption | Approx 60 W | Typcal : approx 85 W In maximum wind : approx 180 W |
Typcal : approx 85 W In maximum wind : approx 230 W |
Typcal : approx 100 W In maximum wind : approx 210 W |
Typcal : approx 100 W In maximum wind : approx 360 W |
Typcal : approx 100 W In maximum wind : approx 210 W |
Typcal : approx 100 W In maximum wind : approx 360 W |
|
Operating temperature | -25 ℃ to +55 ℃ (scanner), -15 ℃ to +55 ℃ (display unit) Relative humidity : 93 %@40 ℃ |
|||||||
Waterproofing | IP26 (scanner), IP55*6 (display unit) |
*4:72 NM is only 6 and 10 kW.
*5:Only JMA-3404 and JMA-3406/HS.
*6:IP55 when using the waterproof rubber cap.