Specifications
Sensor (JLR-4101)
| Receiver System | GPS/Galileo/GLONASS/BeiDou/SBAS/QZSS |
| Receiver Type | GPS+QZSS: 15 ch, SBAS: 1 ch, Galileo+GLONASS or Galileo+BeiDou: 10 ch |
| Receiving Frequency | 1575.42 MHz (GPS/Galileo/SBAS/QZSS), 1598.063–1605.375 MHz (GLONASS), 1561.098 MHz (BeiDou) |
| Course Accuracy | 0.25° RMS |
| Attitude Accuracy (Roll) | 0.4° RMS |
| Attitude Accuracy (Pitch) | 0.4° RMS |
| Attitude Accuracy (Heaving) | 5 cm RMS |
| Course Resolution | 0.1°/0.01° |
| Speed Resolution | 0.1 kn/0.01 kn |
| Attitude Resolution | 0.1° |
| Tracking Rate of Turn | 45°/sec |
| Start-up Time | Less than 2 minutes (warm start fix, typically 30 seconds) |
| SBAS Receiver | WAAS, MSAS, EGNOS |
| Positional Accuracy | Multi-GNSS (PPP positioning): 1.8 m (2DRMS) (HDOP ≤ 4 SA OFF) Multi-GNSS (non-PPP positioning): 4 m (2DRMS), DGPS: 4 m (2DRMS), SBAS: 4 m (2DRMS) GPS or QZSS: 5 m (2DRMS), GLONASS: 10 m (2DRMS), Galileo: 6 m (2DRMS), BeiDou: 10 m (2DRMS) |
| Spoofing/Jamming | Can be detected (license require) |
Display (NWZ-1680)
| Display Unit | 6.5-inch TFT color touch panel LCD, 640×480 dots (VGA) / Brightness: 800 cd/m² |
| Display Modes | Heading, navigation information, plot, analog, highway, satellite information, waypoint information, beacon text, navigation aid |
| Power | 12/24 VDC (±30 %, -10 %) |
| Power Consumption | Less than 14 W (including sensor) |
Interface
| Port | IEC 61162-1: (input) 1 port, (output) 2 ports IEC 61162-2: (output) 1 port LAN (IEC 61162-450): 1 port Sensor through IEC 61162-1: (output) 2 ports Dry contact: (input) 1 port, (output) 3 ports |
| NMEA 0183 Version | Ver 1.5/2.1/2.3/4.0 |
| NMEA 0183 Input Sentence | ACK, ACN, DED, HBT, POS |
| NMEA 0183 Output Sentence | AGL, AIC, ALF, ALR, ARC, DDC, DTM, GBS, GGA, GLL, GNS, GRS, GSA, GST, GSV, HBT, HDT, HRM, MSS, RMC, POS, ROT, THS, VTG, ZDA |
Environmental Conditions
| Operating Temperature | Sensor: -25 to +55 °C, Display Unit: -15 to +55 °C |
| Storage Temperature | Sensor: -25 to +70 °C, Display Unit: -25 to +70 °C |
| Degree of Protection | Sensor: IP56, Display Unit: IP56 |

