Specifications
Electrical | |
406.037 MHz transmitter | ± 1KHz, 5W ± 2dB |
121.5 MHz transmitter | ± 3KHz, 50mW ± 3dB PERP |
Homer sweep direction | UP or DOWN |
Transmit Antenna | Deployable flexible vertical blade |
Programming | Optical Infra-red link interface |
Physical | |
Category | Category 2, will not float |
Size (D x W x L) | 36 x 50 x 112mm (1.42” x 1.97” x 4.40”) |
Weight | 165g (5.8oz) |
GPS | 50 channel |
Receive Antenna | Ceramic Patch |
GPS Self test | Position acquisition test (10 operations allowed) |
Battery | |
Battery Type | 6V Lithium Metal |
Battery storage: | 5 years |
Battery replacement | By service centre |
Battery use | Logged by microcontroller |
Operation | |
Activation | Three stage manual activation |
Self test | Tests transmitters, battery and light |
SOS flash light | Morse code SOS pattern (30 operations allowed) |
Environmental | |
Sealing | Temporary immersion to 10m (30 ft) for 5 mins. (IP 58, IPX7) |
Operating temperature | Class 2, -20°C to +55°C (-4°F to +131°F) |
Storage temperature | Class 2, -30°C to +70°C (-22°F to +158°F) |
Altitude | MIL-STD-810E (10,000 feet) |
Standards applied | |
COSPAS-SARSAT | T.001/T.007 class2 |
RTCM | SC110 STD 11010.2 |
ETSI | EN 302-152-1 |
AS/NZS | 4280.2 NSS-PLB06 |
Transportation | |
Air cargo | UN 3091, not restricted, IATA SP 188 - PI 970 |