Specifications
Specifications & Functions | SMR-715 | SMR-720 |
Antenna/Scanner | 1.5ft radome (NKE-1066) | 2ft radome (NKE-2044) |
Output Power | 4KW | |
Tx frequency | 9410 ± 30MHz | |
Rotation Speeds | 16-48RPM | |
Basic Range | 0.0628 - 24NM | 0.0628 - 48NM |
Beam Width | H: 5.2° / V: 25° | H: 4.0° / V: 25° |
Display (SMR-715/720) | ||
Size and Typer | 7" color LCD, Vertical display | |
Resolution | 800 x 480 pixels | |
Distance Range | 0.0625, 0.125, 0.5, 0.75, 1.5, 3, 12, 24, 48NM | |
Presentation modes | Relative Motion/ True Motion/ Head-up/ North-up/ Course-up | |
Power consumption | 50W | |
Power Supply | DC 12/24V - 10/+30% | |
Anti Sea/Rain Clutter | Auto/ Manual | |
Trail Indication | Off, 15s, 30s, 1min, 2min, 6min, 10min, 15min, 30min, Cont. | |
NMEA Input/Output | Optional Color RGB Video Output | |
ATA Tracking Capacity/Range | 10 targets/20NM | |
AIS Target Capacity * | 50 targets | |
Target Data ** | True Bearing, Range, True Course, True Speed, CPA, TCPA | |
Target Alarms ** | CPA/TCPA, New Target, Lost Target, System | |
* Requires AIS receiver input |